top of page
Dry Air Properties at 1 Atm
Dry Air Properties such as specific heat, ratio of specific heats, dynamic viscosity, thermal conductivity, Prandtl number, density, kinematic viscosity and thermal diffusivity at 1 atm with different temperatures. You can calculate middle values by entering your temperature to "Temp(°C)" and click calculate.
*Please use comma (",") as separator in "Temp(°C)"
-
-
-
-
-
-
-
-
Temperature (°C) | Specific Heat Cp (kJ/kgK) | Specific Heat Cv (kJ/kgK) | Ratio of Specific Heats (Cp/Cv) | Dynamic Viscosity (kg/ms) | Thermal Conductivity (W/mK) | Prandtl Number | Kinematic Viscosity (m²/s) | Density (kg/m³) | Thermal Diffusivity (m²/s) |
|---|---|---|---|---|---|---|---|---|---|
-73 | 1,0025 | 0,7154 | 1,401 | 0,00001329 | 0,01809 | 0,736 | 0,00000753 | 1,765 | 0,00001023 |
-48 | 1,0027 | 0,7156 | 1,401 | 0,00001467 | 0,0202 | 0,728 | 0,00000935 | 1,569 | |
-23 | 1,0031 | 0,716 | 1,401 | 0,00001599 | 0,02227 | 0,72 | 0,00001132 | 1,412 | 0,00001572 |
2 | 1,0038 | 0,7167 | 1,401 | 0,00001725 | 0,02428 | 0,713 | 0,00001343 | 1,284 | |
27 | 1,0049 | 0,7178 | 1,4 | 0,00001846 | 0,02624 | 0,707 | 0,00001568 | 1,177 | 0,00002218 |
52 | 1,0063 | 0,7192 | 1,4 | 0,00001962 | 0,02816 | 0,701 | 0,00001807 | 1,086 | |
77 | 1,0082 | 0,7211 | 1,398 | 0,00002075 | 0,03003 | 0,697 | 0,00002056 | 1,009 | 0,0000295 |
102 | 1,0106 | 0,7235 | 1,397 | 0,00002181 | 0,03186 | 0,692 | 0,00002317 | 0,9413 | |
127 | 1,0135 | 0,7264 | 1,395 | 0,00002286 | 0,03365 | 0,688 | 0,00002591 | 0,8824 | 0,00003766 |
177 | 1,0206 | 0,7335 | 1,391 | 0,00002485 | 0,0371 | 0,684 | 0,00003168 | 0,7844 | |
227 | 1,0295 | 0,7424 | 1,387 | 0,0000267 | 0,04041 | 0,68 | 0,00003782 | 0,706 | |
277 | 1,0398 | 0,7527 | 1,381 | 0,00002849 | 0,04357 | 0,68 | 0,00004439 | 0,6418 | |
327 | 1,0511 | 0,764 | 1,376 | 0,00003017 | 0,04661 | 0,68 | 0,00005128 | 0,5883 | |
377 | 1,0629 | 0,7758 | 1,37 | 0,00003178 | 0,04954 | 0,682 | 0,00005853 | 0,543 | |
427 | 1,075 | 0,7879 | 1,364 | 0,00003332 | 0,05236 | 0,684 | 0,00006607 | 0,5043 | |
477 | 1,087 | 0,7999 | 1,359 | 0,00003482 | 0,05509 | 0,687 | 0,00007399 | 0,4706 | |
527 | 1,0987 | 0,8116 | 1,354 | 0,00003624 | 0,05774 | 0,69 | 0,00008214 | 0,4412 | |
577 | 1,1101 | 0,826 | 1,349 | 0,00003763 | 0,0603 | 0,693 | 0,00009061 | 0,4153 | |
627 | 1,1209 | 0,8338 | 1,344 | 0,00003897 | 0,06276 | 0,696 | 0,00009936 | 0,3922 | |
677 | 1,1313 | 0,8442 | 1,34 | 0,00004026 | 0,0652 | 0,699 | 0,0001083 | 0,3716 | |
727 | 1,1411 | 0,854 | 1,336 | 0,00004153 | 0,06754 | 0,702 | 0,0001176 | 0,353 | |
777 | 1,1502 | 0,8631 | 1,333 | 0,00004276 | 0,06985 | 0,704 | 0,0001272 | 0,3362 | |
827 | 1,1589 | 0,8718 | 1,329 | 0,00004396 | 0,07209 | 0,707 | 0,000137 | 0,3209 | |
877 | 1,167 | 0,8799 | 1,326 | 0,00004511 | 0,07427 | 0,709 | 0,000147 | 0,3069 | |
927 | 1,1746 | 0,8875 | 1,323 | 0,00004626 | 0,0764 | 0,711 | 0,0001573 | 0,2941 | |
977 | 1,1817 | 0,8946 | 1,321 | 0,00004736 | 0,07849 | 0,713 | 0,0001677 | 0,2824 | |
1027 | 1,1884 | 0,9013 | 1,319 | 0,00004846 | 0,08054 | 0,715 | 0,0001785 | 0,2715 | |
1077 | 1,1946 | 0,9075 | 1,316 | 0,00004952 | 0,08253 | 0,717 | 0,0001894 | 0,2615 | |
1127 | 1,2005 | 0,9134 | 1,314 | 0,00005057 | 0,0845 | 0,719 | 0,0002006 | 0,2521 | |
1227 | 1,2112 | 0,9241 | 1,311 | 0,00005264 | 0,08831 | 0,722 | 0,0002236 | 0,2353 | |
1327 | 1,2207 | 0,9336 | 1,308 | 0,00005457 | 0,09199 | 0,724 | 0,0002474 | 0,2206 | |
1427 | 1,2293 | 0,9422 | 1,305 | 0,00005646 | 0,09554 | 0,726 | 0,000272 | 0,2076 | |
1527 | 1,237 | 0,9499 | 1,302 | 0,00005829 | 0,09899 | 0,728 | 0,0002972 | 0,1961 | |
1627 | 1,244 | 0,9569 | 1,3 | 0,00006008 | 0,10233 | 0,73 | 0,0003234 | 0,1858 |
Interpolation Method

Keywords: Dry Air Properties, Dry Air Table, Dry Air Properties at Different Temperatures.
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page
.png)