top of page
Standard Key and Keyway Dimensions
Shaft Keys are machine parts that can connect shafts and gears, pulley etc. detachably and transfers the motion.


A Type
d | b x h
(mm) | t1
(mm) | t2
(mm) | Tolerance t1 - t2 (mm) | L (Min) | L (Max) | Tolerance Kanal / Keyway | Tolerance Kama / Key |
|---|---|---|---|---|---|---|---|---|
6-8 | 2 x 2 | 1,2 | 1 | 0,1 | 6 | 20 | -0,2 | 0,2 |
8-10 | 3 x 3 | 1,8 | 1,4 | 0,1 | 6 | 36 | -0,2 | 0,2 |
10-12 | 4 x 4 | 2,5 | 1,8 | 0,1 | 8 | 45 | -0,2 | 0,2 |
12-17 | 5 x 5 | 3 | 2,3 | 0,1 | 10 | 56 | -0,3 | 0,3 |
17-22 | 6 x 6 | 3,5 | 2,8 | 0,1 | 14 | 70 | -0,3 | 0,3 |
22-30 | 8 x 7 | 4 | 3,3 | 0,2 | 18 | 90 | -0,2 | 0,2 |
30-38 | 10 x 8 | 5 | 3,3 | 0,2 | 20 | 110 | -0,3 | 0,3 |
38-44 | 12 x 8 | 5 | 3,3 | 0,2 | 28 | 140 | -0,4 | 0,4 |
44-50 | 14 x 9 | 5,5 | 3,8 | 0,2 | 36 | 160 | -0,3 | 0,3 |
50-58 | 16 x 10 | 6 | 4,3 | 0,2 | 45 | 180 | -0,3 | 0,3 |
58-65 | 18 x 11 | 7 | 4,4 | 0,2 | 50 | 200 | -0,3 | 0,3 |
65-75 | 20 x 12 | 7,5 | 4,9 | 0,2 | 56 | 200 | -0,3 | 0,3 |
75-85 | 22 x 14 | 9 | 5,4 | 0,2 | 63 | 250 | -0,5 | 0,5 |
85-95 | 25 x 14 | 9 | 5,4 | 0,2 | 70 | 280 | -0,5 | 0,5 |
95-110 | 28 x 16 | 10 | 6,4 | 0,2 | 80 | 320 | -0,5 | 0,5 |
110-130 | 32 x 18 | 11 | 7,4 | 0,2 | 90 | 360 | -0,5 | 0,5 |
130-150 | 36 x 20 | 12 | 8,4 | 0,3 | 100 | 400 | -0,5 | 0,5 |
150-170 | 40 x 22 | 13 | 9,4 | 0,3 | 110 | 400 | -0,5 | 0,5 |
170-200 | 45 x 25 | 15 | 10,4 | 0,3 | 125 | 400 | -0,5 | 0,5 |
200-230 | 50 x 28 | 17 | 11,4 | 0,3 | 140 | 400 | -0,5 | 0,5 |
230-260 | 56 x 32 | 20 | 12,4 | 0,3 | 160 | 400 | -0,5 | 0,5 |
260-290 | 63 x 32 | 20 | 12,4 | 0,3 | 180 | 400 | -0,5 | 0,5 |
290-330 | 70 x 36 | 22 | 14,4 | 0,3 | 200 | 400 | -0,5 | 0,5 |
330-380 | 80 x 40 | 25 | 15,4 | 0,3 | 220 | 400 | -0,5 | 0,5 |
380-440 | 90 x 45 | 28 | 17,4 | 0,3 | 250 | 400 | -0,5 | 0,5 |
440-550 | 100 x 50 | 31 | 19,5 | 0,3 | 280 | 400 | -0,5 | 0,5 |
Boy L Basamak (Length): 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32, 36, 40, 45, 50, 56, 63, 70, 80, 90, 100, 110, 125, 140, 160, 180, 200, 220, 250, 280, 320 mm
Keywords: Keyway Dimensions, Standard Keyway Dimensions, Keyway Table.
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page
.png)