top of page
DIN 936 - Low Profile Hex Nuts

Thread d | Thread d-1 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|
Thread d | Thread d | M8x1 | M10x1 | M12x1,25 | M14x1,5 | M16x1,5 | M18x1,5 | M20x1,5 | M22x1,5 | M24x1,5 |
Thread d | Thread d | - | M10x1,25 | M12x1,5 | - | - | M18x2 | M20x2 | M22x2 | M24x2 |
P | P | 1,25 | 1 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 |
da | min. | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
da | max | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | 23,7 | 25,9 |
dw | min. | 11,3 | 15,3 | 17,2 | 20,2 | 22,2 | 25,3 | 28,2 | 29,5 | 33,2 |
e | min. | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 29,56 | 32,95 | 35,03 | 39,55 |
m | nominal=max. | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
m | min. | 4,7 | 5,7 | 6,64 | 7,42 | 7,42 | 8,42 | 8,1 | 9,1 | 9,1 |
m´ | min. | 3,8 | 4,6 | 5,3 | 5,9 | 5,9 | 6,7 | 6,5 | 7,3 | 7,3 |
s | nominal=max. | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 |
s | min. | 12,73 | 16,73 | 18,67 | 21,67 | 23,67 | 26,16 | 29,16 | 31 | 35 |
Weight (7,85 kg/dm3) | kg/1000pcs | 4 | 8,6 | 12,1 | 18,2 | 20,1 | 29,6 | 36,3 | 43,8 | 58 |
Keywords: DIN 936 EN ISO 4035 Low Profile Hex Nuts, Dimensions of Low Profile Hex Nuts, DIN 936 Table
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page
.png)