top of page
DIN 928 - Square Weld Nuts

Thread d1 | Thread d1_1 | Thread d1_2 | b | b_3 | d2 | d3 | d4 | e | h1 | h2 | h2_4 | m | s | Weight (7,85kg/dm3) kg/1000pcs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread d1 | Thread d1 | Thread d1 | tolerance | H113 | max. | min. | min. | ±0,1 | min. | max | h14 | h14 | ||
M4 | - | - | 0,8 | ±0,15 | 5 | 4,2 | 6,4 | 9 | 0,6 | 0,4 | 1,3 | 3,5 | 7 | 0,81 |
M5 | - | - | 1 | ±0,15 | 6 | 5,25 | 8,2 | 12 | 0,8 | 0,6 | 1,5 | 4,2 | 9 | 1,7 |
M6 | - | - | 1,2 | ±0,15 | 7,5 | 6,3 | 9,1 | 13 | 0,8 | 0,7 | 1,8 | 5 | 10 | 2,4 |
M8 | M8x1 | - | 1,5 | ±0,15 | 10 | 8,4 | 12,8 | 18 | 1 | 1,1 | 2 | 6,5 | 14 | 6,5 |
M10 | M10x1,25 | M10x1 | 1,8 | ±0,2 | 12,5 | 10,5 | 15,6 | 22 | 1,2 | 1,25 | 2,2 | 8 | 17 | 11,3 |
- | - | 7/16-20 UNF-2B | 1,8 | ±0,2 | 12,5 | 11,7 | 15,6 | 22 | 1,2 | 1,25 | 2,2 | 9 | 17 | 12,5 |
- | - | 7/16-20 UNF-2B | 2 | ±0,2 | 13,5 | 11,7 | 17,4 | 25 | 1,4 | 1,75 | 3 | 9 | 19 | 16,5 |
M12 | M12x1,25 | M12x1,5 | 2 | ±0,2 | 13,5 | 12,6 | 17,4 | 25 | 1,4 | 1,75 | 3 | 9,5 | 19 | 16,6 |
(M14) | (M14x1,5) | - | 2,5 | ±0,2 | 16,8 | 14,7 | 20,4 | 28 | 1,4 | 1,75 | 3,2 | 11,4 | 22 | 26,7 |
(M16) | (M16x1,5) | - | 2,5 | ±0,2 | 18,8 | 16,8 | 22,4 | 32 | 1,6 | 2 | 4 | 13 | 24 | 35,8 |
Keywords: DIN 928 PN 82169 Square Weld Nuts, Dimensions of Square Weld Nuts, DIN 928 Table
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page
.png)