top of page
DIN 6923 - Hexagon Nuts with Flange

Thread d | Thread d-1 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
|---|---|---|---|---|---|---|---|---|---|
Thread d | Thread d | - | - | M8x1 | M10x1,25 | M12x1,5 | M14x1,5 | M16x1,5 | M20x1,5 |
Thread d | Thread d | - | - | - | (M10x1) | (M12x1,5) | - | - | - |
P | P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 |
c | min. | 1 | 1,1 | 1,2 | 1,5 | 1,8 | 2,1 | 2,4 | 3 |
da | min. | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
da | max. | 5,75 | 6,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 21,6 |
dc | max. | 11,8 | 14,2 | 17,9 | 21,8 | 26 | 29,9 | 34,5 | 42,8 |
dw | min. | 9,8 | 12,2 | 15,8 | 19,6 | 23,8 | 27,6 | 31,9 | 39,9 |
e | min. | 8,79 | 11,05 | 14,38 | 16,64 | 20,03 | 23,36 | 26,75 | 32,95 |
m | max. | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
m | min. | 4,7 | 5,7 | 7,6 | 9,6 | 11,6 | 13,3 | 15,3 | 18,9 |
m´ | min. | 2,2 | 3,1 | 4,5 | 5,5 | 6,7 | 7,8 | 9 | 11,1 |
s | nominal=max. | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
s | min. | 7,78 | 9,78 | 12,73 | 14,73 | 17,73 | 20,67 | 23,67 | 29,67 |
r | max. | 0,3 | 0,36 | 0,48 | 0,6 | 0,72 | 0,88 | 0,96 | 1,2 |
Keywords: DIN6923 EN ISO4161 Hexagon Nut with Flange, Dimensions of Hexagon Nut with Flange, DIN6923 Table
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page
.png)