top of page
DIN 471 - External Retaining Rings

d1 | d2 | m | n | s | d3 | a | b | d5 |
|---|---|---|---|---|---|---|---|---|
4 | 3,8 | 0,5 | 0,3 | 0,4 | 3,7 | 2,2 | 0,9 | 1 |
5 | 4,8 | 0,7 | 0,3 | 0,6 | 4,7 | 2,5 | 1,1 | 1 |
6 | 5,7 | 0,8 | 0,5 | 0,7 | 5,6 | 2,7 | 1,3 | 1,2 |
7 | 6,7 | 0,9 | 0,5 | 0,8 | 6,5 | 3,1 | 1,4 | 1,2 |
8 | 7,6 | 0,9 | 0,6 | 0,8 | 7,4 | 3,2 | 1,5 | 1,2 |
9 | 8,6 | 1,1 | 0,6 | 1 | 8,4 | 3,3 | 1,7 | 1,2 |
10 | 9,6 | 1,1 | 0,6 | 1 | 9,3 | 3,3 | 1,8 | 1,5 |
11 | 10,5 | 1,1 | 0,8 | 1 | 10,2 | 3,3 | 1,8 | 1,5 |
12 | 11,5 | 1,1 | 0,8 | 1 | 11 | 3,3 | 1,8 | 1,7 |
13 | 12,4 | 1,1 | 0,9 | 1 | 11,9 | 3,4 | 2 | 1,7 |
14 | 13,4 | 1,1 | 0,9 | 1 | 12,9 | 3,5 | 2,1 | 1,7 |
15 | 14,3 | 1,1 | 1,1 | 1 | 13,8 | 3,6 | 2,2 | 1,7 |
Keywords: DIN471, DIN 471, External Retaining Ring, Dimensions External Retaining Rings, DIN471 Tables
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page
.png)