top of page
DIN 315 - Wing Nuts

d | D.1 | e | h | m |
|---|---|---|---|---|
M3 | 8 | 17,6 | 8,6 | 2,9 |
M4 | 8 | 17,6 | 8,6 | 2,9 |
M5 | 10,3 | 22,5 | 11 | 4,1 |
M6 | 12,7 | 27,8 | 136 | 51 |
M8 | 13,8 | 30,3 | 14,8 | 5,6 |
M10 | 16,5 | 36,2 | 17,7 | 6,8 |
M12 | 22,5 | 49,4 | 24,1 | 9 |
M14 | 26,6 | 58,3 | 28,5 | 10,7 |
M16 | 26,6 | 58,3 | 28,5 | 10,7 |
M18 | 29,5 | 68,5 | 33,8 | 13,5 |
M20 | 29,5 | 68,5 | 33,8 | 13,5 |
Keywords: DIN 315 A UNI 5448 Wing Nuts, Dimensions of Wing Nuts, DIN 315 Table
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page
.png)