top of page
DIN 306 - Wood Nuts

Thread | M3 | M4 | M5 | M6 | M8 | M10 |
|---|---|---|---|---|---|---|
p | 13 | 15 | 17 | 19 | 22 | 25,5 |
d2 | 4,4 | 5,6 | 6,5 | 7,7 | 10 | 12 |
k | 5 | 6 | 8 | 9 | 11 | 13 |
k | 12 | 15 | ||||
K | 18 | 17,5 |
Keywords: DIN 306 Wood Nuts, Dimensions of Wood Nuts, DIN 306 Table
*All the calculations, codings, files, tables and writings in this page are information only. We can not be held responsible for any inconvenience might occur using these.
bottom of page
.png)